|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
| Area | This interface defines the PivotRange area API. |
| BaseFieldSettings | |
| DataSourceInfo | This interface defines the API for identifying the type and location of the source data that is to be used in the PivotRange. |
| DecisionListener | This interface defines the DecisionListener API. |
| ErrorListener | This interface defines the ErrorListener API. |
| Field | This interface defines the PivotRange field API. |
| FieldDragSource | This interface defines the API for handling field dragging in a PivotRange. |
| FieldGroupDef | this interface contains the API for defining a PivotRange field group. |
| FieldLayout | This interface defines the PivotRange field layout API. |
| FieldSettings | This interface defines the PivotRange field settings API. |
| Item | This interface defines the PivotRange item API. |
| PivotGroup | This is the PivotRange group interface. |
| PivotRange | this interface defines the PivotRange API. |
| PivotRangeDef | This interface defines the API for defining a PivotRange. |
| PivotRangeModel | This interface defines the common PivotRange API. |
| PivotRangeOptions | This interface defines the API for setting PivotRange characteristics, such as the name. |
| Preferences | This interface provides access to the PivotRange preferences. |
| Range | This interface defines a range for a PivotRange. |
| RowColumnFieldSettings | This interface defines the field settings API for fields that can appear in the row and column area. |
| SummaryFieldSettings | this interface defines the PivotRange field settings API for summary fields. |
| Class Summary | |
| BaseFieldSettings.EFunctionType | |
| DataSourceInfo.EType | Enumeration class for defining data source types. |
| ErrorListener.EType | Enumeration class for defining the types of errors. |
| FieldGroupDef.EDateType | |
| FieldGroupDef.EType | Enumeration class identifying the type of field group. |
| FieldLayout.EDisplayForm | Enumeration class for defining the desired layout. |
| FieldSettings.EAutoSortOption | Enumeration class for defining the auto sorting that should be applied to the items in this field. |
| FieldSettings.ESubtotalType | Enumeration class for defining the type of Field subtotalling to use. |
| PivotRange.EArea | |
| PivotRange.EAutoFormat | |
| PivotRangeDef.ELocationType | Enumeration class for defining PivotRange locations. |
| Preferences.Factory | Factory class for obtaining reference to the Preferences. |
| Range.EMoveType | Enumeration class for defining types of moves. |
| SummaryFieldSettings.ECalculationType | |
| Exception Summary | |
| DataConflictException | The requested operation would conflict with existing data in the document. |
| DuplicateNameException | Thrown to indicate that a duplicate name is not allowed. |
| IllegalPivotException | The pivot field could not be added to the requested area. |
| InvalidArgumentException | Thrown to indicate that a method has been passed an invalid argument. |
| InvalidDataException | The operation could not be completed due to incompatible or corrupt data. |
| InvalidPivotRangeException | Signals that a method has been invoked at a time when the PivotRange is in an invalid state. |
| SelectionException | The size, shape, count, or type of the current selection is not compatible with the requested PivotRange operation. |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||